DEALS MONITOR
Deal of the Week
Each week our analysts go through the list of recently announced deal and select the most outstanding one to be awarded “Deal of the Week”.
The selection criteria are focused on the “whole picture” of the announced deal, such as raised investment, type of investment round, investors and further perspective of company development.
AWARDED DEAL ANNOUNCEMENTS
202626 deals
| CW 26 | ![]() | STARK Defence | Series C | EUR 500m | → |
| CW 25 | ![]() | Conduct | Series A | USD 60m | → |
| CW 24 | ![]() | NEURA Robotics | Series C | USD 1.4b | → |
| CW 23 | ![]() | Factorial | Series D | USD 150m | → |
| CW 22 | ![]() | Focused Energy | Series A | USD 240m | → |
| CW 21 | ![]() | Primer | Series C | Primer raises $100m Series C to scale AI payments platform | → |
| CW 20 | ![]() | Isomorphic Labs | Series B | USD 2.1b | → |
| CW 19 | ![]() | CellCentric | Series D | USD 220m | → |
| CW 18 | ![]() | Ineffable Intelligence | Seed | USD 1.1b | → |
| CW 17 | ![]() | Blue Energy | Series C | USD 380m | → |
| CW 16 | ![]() | ADCendo | Series C | USD 75m | → |
| CW 15 | ![]() | Xoople | Series B | USD 130m | → |
| CW 14 | ![]() | 9fin | Series C | USD 170m | → |
| CW 13 | ![]() | Granola | Series C | USD 125m | → |
| CW 12 | ![]() | Upvest | Series D | $125M | → |
| CW 11 | ![]() | AMI Labs | Seed | USD 1.03b | → |
| CW 10 | ![]() | PLD Space | Series C | EUR 180m | → |
| CW 9 | ![]() | Wayve | Series D | USD 1.5b | → |
| CW 8 | ![]() | FYLD | Series B | USD 41m | → |
| CW 7 | ![]() | Lassie | Series C | USD 75m | → |
| CW 6 | ![]() | Newcleo | Venture – Series Unknown | EUR 75m | → |
| CW 5 | ![]() | RobCo | Series C | USD 100m | → |
| CW 4 | ![]() | Neko Health | Series B | USD 260m | → |
| CW 3 | ![]() | Parloa | Series D | USD 350m | → |
| CW 2 | ![]() | Swap | Series C | USD 100m | → |
| CW 1 | ![]() | Kraken Technologies | Venture – Series Unknown | USD 1b | → |
202547 deals
| CW 52 | ![]() | Renewco Power | Venture – Series Unknown | GBP 29m | → |
| CW 51 | ![]() | Lovable | Series B | USD 330m | → |
| CW 50 | ![]() | Green Energy Origin | Series B | USD 110m | → |
| CW 49 | ![]() | Black Forest Labs | Series B | USD 300m | → |
| CW 48 | ![]() | Quantum Systems | Venture – Series Unknown | EUR 180m | → |
| CW 47 | ![]() | HoloSolis | Venture – Series Unknown | EUR 220m | → |
| CW 46 | ![]() | Zilch | Venture – Series Unknown | USD 177 | → |
| CW 45 | ![]() | AAVantgarde Bio | Series B | USD 141m | → |
| CW 44 | ![]() | Synthesia | Venture – Series Unknown | USD 200m | → |
| CW 43 | ![]() | Moniepoint | Series C | USD 90m | → |
| CW 42 | ![]() | Tubulis | Series C | EUR 308m | → |
| CW 41 | ![]() | n8n | Series C | USD 180m | → |
| CW 40 | ![]() | Nscale | USD 433M | → | |
| CW 39 | ![]() | Nscale | Series B | USD 1.1b | → |
| CW 38 | ![]() | Nothing | Series C | USD 200m | → |
| CW 37 | ![]() | Mistral AI | Series C | USD 1.7m | → |
| CW 35 | ![]() | Aerospacelab | Series B | EUR 94m | → |
| CW 34 | ![]() | Midas | Series B | USD 80m | → |
| CW 33 | ![]() | Stark | Venture – Series Unknown | USD 62m | → |
| CW 32 | ![]() | Tanso | Series A | EUR 12m | → |
| CW 32 | ![]() | Riverlane | Series C | USD 75 M | → |
| CW 31 | ![]() | Ultromics | Series C | USD 55m | → |
| CW 26 | ![]() | Zama | Series B | USD 57m | → |
| CW 25 | ![]() | Ostrom | Series B | EUR 20m | → |
| CW 24 | ![]() | Multiverse Computing | Series B | EUR 189m | → |
| CW 23 | ![]() | Scalable Capital | Series E | EUR 155m | → |
| CW 22 | ![]() | GlycoEra | Series B | USD 130m | → |
| CW 21 | ![]() | Flip | Series A | USD 28m | → |
| CW 20 | ![]() | Granola | Series B | USD 43m | → |
| CW 18 | ![]() | SafeHeal | Series C | EUR 35M | → |
| CW 17 | ![]() | Noxtua | Series B | EUR 80.7m | → |
| CW 16 | ![]() | Nyobolt | Venture – Series Unknown | USD 30M | → |
| CW 15 | ![]() | Enpal | Venture – Series Unknown | EUR 110m | → |
| CW 14 | ![]() | Isomorphic Labs | Venture – Series Unknown | USD 600m | → |
| CW 13 | ![]() | AMBOSS | Venture – Series Unknown | EUR 240m | → |
| CW 12 | ![]() | Buynomics | Series B | USD 30m | → |
| CW 11 | ![]() | ZenMEV | Venture – Series Unknown | USD 140m | → |
| CW 10 | ![]() | Renaissance Fusion | Series A | EUR 32m | → |
| CW 9 | ![]() | Reneo | Venture – Series Unknown | EUR 600m | → |
| CW 8 | ![]() | Luminance | Series C | GBP 59m | → |
| CW 7 | ![]() | Tines | Series C | USD 125m | → |
| CW 6 | ![]() | FTAPI Software | Private Equity | EUR 65m | → |
| CW 5 | ![]() | iPronics | Series A | EUR 20m | → |
| CW 4 | ![]() | NEURA Robotics | Series B | EUR 120m | → |
| CW 3 | ![]() | Bioptimus | Series A | USD 41m | → |
| CW 2 | ![]() | CeQur Simplicity | Venture – Series Unknown | USD 120m | → |
| CW 1 | ![]() | Apheris | Series A | USD 20.8m | → |
202449 deals
| CW 52 | ![]() | UnrealKingdoms | Funding Round | USD 17m | → |
| CW 51 | ![]() | Amprion | Funding Round | EUR 850m | → |
| CW 50 | ![]() | Nscale | Series A | USD 155M | → |
| CW 49 | ![]() | miDiagnostics | Series D | EUR 30M | → |
| CW 47 | ![]() | The Exploration Company | Series B | EUR 150m | → |
| CW 46 | ![]() | Klim | Series A | USD 22m | → |
| CW 44 | ![]() | AgomAb Therapeutics | Series D | EUR 82.1m | → |
| CW 43 | ![]() | Terralayr | Venture – Series Unknown | EUR 77m | → |
| CW 42 | ![]() | OroraTech | Series B | EUR 25m | → |
| CW 41 | ![]() | Purespring Therapeutics | Series B | GBP 80M | → |
| CW 40 | ![]() | Submer | Series C | USD 55.5m | → |
| CW 39 | ![]() | EGYM | Series G | USD 200M | → |
| CW 38 | ![]() | DeepDrive | Series B | EUR 30m | → |
| CW 37 | ![]() | PanTera | Series A | EUR 93m | → |
| CW 36 | ![]() | Reonic | Series A | EUR 13M | → |
| CW 35 | ![]() | Swiss-Mile | Seed | USD 20M | → |
| CW 34 | ![]() | Root Global | Seed | EUR 8M | → |
| CW 33 | ![]() | Plan-S | Venture Round | USD 40 M | → |
| CW 31 | ![]() | osapiens | Series B | EUR 110.7 M | → |
| CW 30 | ![]() | Gcore | Series A | EUR 60M | → |
| CW 29 | ![]() | Nearfield Instruments | Series C | EUR 135M | → |
| CW 28 | ![]() | SciRhom | Series A | EUR 63M | → |
| CW 27 | ![]() | DNEG | Private Equity Round | USD 200M | → |
| CW 26 | ![]() | Rohlik | Venture Round | EUR 160M | → |
| CW 25 | ![]() | iOnctura | Series B | EUR 80M | → |
| CW 24 | ![]() | Mistral AI | Series B | EUR 600M | → |
| CW 23 | ![]() | Aalto HAPS | Venture – Series Unknown | USD 100M | → |
| CW 22 | ![]() | Natural Cycles | Series C | USD 55M | → |
| CW 21 | ![]() | DeepL | Venture – Series Unknown | USD 300M | → |
| CW 20 | ![]() | PolyAI | Series C | USD 50M | → |
| CW 19 | ![]() | Wayve | Series C | USD 1B | → |
| CW 18 | ![]() | Vitestro | Series A | ER 20M | → |
| CW 17 | ![]() | CN Bio | Series B | USD 21M | → |
| CW 16 | ![]() | ICEYE | Venture – Series Unknown | EUR 87M | → |
| CW 15 | ![]() | Reshape | Series A | USD 20M | → |
| CW 14 | ![]() | Neurosterix | Series A | USD 63M | → |
| CW 13 | ![]() | Robovision | Series A | USD 42M | → |
| CW 12 | ![]() | Nouscom | Series C | EUR 75.8M | → |
| CW 11 | ![]() | Tubulis | Series B | EUR 128M | → |
| CW 10 | ![]() | Monzo | Series Unknown | USD 430M | → |
| CW 9 | ![]() | Enviria | Series B | USD 200.6M | → |
| CW 8 | ![]() | Aegir Insights | Series A | EUR 8M | → |
| CW 7 | ![]() | Flower Labs | Series A | USD 20M | → |
| CW 6 | ![]() | Project 3 Mobility | Series A | USD 107M | → |
| CW 5 | ![]() | Enterprise Therapeutics | Series B | GBP 26M | → |
| CW 4 | ![]() | H2 Green Steel | Series: Venture Round | EUR 300M | → |
| CW 3 | ![]() | Sunday Natural | Private Equity | EUR 800M | → |
| CW 2 | ![]() | Picnic | Venture – Series Unknown | EUR 355M | → |
| CW 1 | ![]() | Vico Therapeutics | Series B | EUR 54M | → |
202341 deals
| CW 52 | ![]() | AA backers sell £450m stake to US investor Stonepeak | Private Equity | GBP 450M | → |
| CW 51 | ![]() | Octopus Energy | Private Equity | USD 800M | → |
| CW 50 | ![]() | London-based fintech SumUp raises €285 million to provide small merchants with the tools to scale their businesses | Venture – Series Unknown | EUR 285M | → |
| CW 49 | ![]() | Scalable Capital closes on €60 million equiity financing round | Venture – Series Unknown | EUR 60M | → |
| CW 48 | ![]() | JPMorganIndra | Venture – Series Unknown | 268M EUR | → |
| CW 47 | ![]() | Universal DX | Series B | 70M USD | → |
| CW 46 | ![]() | Northvolt | Venture – Series Unknown | USD 200M | → |
| CW 45 | ![]() | European OpenAI Competitor Aleph Alpha Raises $500M | Series B | 500M USD | → |
| CW 44 | ![]() | Atom Bank | Venture – Series Unknown | GBP 100M | → |
| CW 43 | ![]() | Canary Wharf GroupSeries UnknownBrookfield Asset ManagementQatar Investment Authority | Venture – Series Unknown | GBP 300M | → |
| CW 42 | ![]() | Zygon | Seed | USD 3M | → |
| CW 41 | ![]() | Agomab | Series C | USD 100M | → |
| CW 40 | ![]() | Exus | Private Equity | USD 1.05 bn | → |
| CW 39 | ![]() | Nord Security | Series Unknown | USD 100m | → |
| CW 38 | ![]() | Curve | Series C | GBP 58m | → |
| CW 37 | ![]() | Verkor | Series C | EUR 2B | → |
| CW 36 | ![]() | H2 Green Steel | Venture – Series Unknown | EUR 1.5B | → |
| CW 35 | ![]() | Teale | Series A | USD 11M | → |
| CW 33 | ![]() | ExorPhilips | Private Equity | EUR 2,6 B | → |
| CW 32 | RFA | Venture – Series Unknown | EUR 30M | → | |
| CW 25 | ![]() | Vyoma | Seed | EUR 8M | → |
| CW 24 | ![]() | Synthesia | Series C | USD 90M | → |
| CW 21 | ![]() | Klearly | Pre-Seed | EUR 2M | → |
| CW 20 | ![]() | 3D Spark | Seed | EUR 1M | → |
| CW 19 | ![]() | wefox | Series D | USD 55M | → |
| CW 18 | ![]() | JOLT | Funding Round | EUR 150M | → |
| CW 17 | ![]() | Energy Dome | Series B | EUR 40M | → |
| CW 16 | ![]() | Sunvigo | Series B | EUR 20M | → |
| CW 15 | ![]() | Quantica adds €14 million to further push its 3D printing tech | Series A | EUR 14M | → |
| CW 14 | ![]() | 4.screen | Series A | EUR 21M | → |
| CW 13 | ![]() | Ledger | Series C | USD 108M | → |
| CW 12 | ![]() | DeepDrive | Series A | EUR 15M | → |
| CW 11 | ![]() | Amarenco | Private Equity | EUR 300M | → |
| CW 10 | ![]() | bezahl.de | Series A | EUR 11M | → |
| CW 9 | ![]() | StudentFinance | Series A | USD 41M | → |
| CW 8 | ![]() | Quantum Motion | Series B | GBP 42M | → |
| CW 7 | ![]() | Taurus | Series B | USD 65M | → |
| CW 6 | ![]() | ABB E-mobility | Private Equity | CHF 325M | → |
| CW 5 | ![]() | Matchesfashion | Private Equity | GBP 40M | → |
| CW 4 | ![]() | PASQAL | Series B | EUR 100M | → |
| CW 3 | ![]() | Anyfin | Series C | EUR 30M | → |
202248 deals
| CW 50 | ![]() | Acin | Series B | USD 24M | → |
| CW 49 | ![]() | Einride | Series C | USD 475.5M | → |
| CW 48 | ![]() | Keyrock | Series B | USD 72M | → |
| CW 47 | ![]() | Atom Bank | Private Equity | GBP 30M | → |
| CW 46 | ![]() | Matter Labs | Series C | USD 200M | → |
| CW 45 | ![]() | PhotoRoom | Series A | USD 19M | → |
| CW 44 | ![]() | RealFevr | Seed | EUR 10M | → |
| CW 43 | ![]() | Neoplants | Seed | USD 20M | → |
| CW 42 | ![]() | Holidu | Series E | EUR 100M | → |
| CW 41 | ![]() | Tatum | Series A | USD 41.5M | → |
| CW 40 | ![]() | IriusRisk | Series B | EUR 29M | → |
| CW 38 | ![]() | Sequence’s | Seed | USD 19M | → |
| CW 37 | ![]() | QUANTRON | Series A | EUR 50M | → |
| CW 36 | ![]() | Planted | Series B | USD 72M | → |
| CW 35 | ![]() | topi | Series A | USD 45M | → |
| CW 34 | ![]() | Celonis | Series D | USD 1B | → |
| CW 33 | ![]() | Luminovo | Seed | EUR 11M | → |
| CW 32 | ![]() | Vector Biopharma | Series A | USD 30M | → |
| CW 31 | ![]() | Nexeon | Series D | USD 200M | → |
| CW 30 | ![]() | Atlantic Money | Seed Round | USD 3 Millions | → |
| CW 29 | ![]() | Contentsquare | Series F | USD 400M | → |
| CW 28 | ![]() | Impress | Series B | USD 125M | → |
| CW 27 | ![]() | YuLife | Series C | USD 120M | → |
| CW 26 | ![]() | MiroBio raises $97 million in Series B financing | Series B | USD 97M | → |
| CW 25 | ![]() | SumUp | Venture – Series Unknown | USD 624M | → |
| CW 24 | ![]() | CoachHub | Series C | USD 200M | → |
| CW 23 | ![]() | Nfinite | Series B | USD 100M | → |
| CW 22 | ![]() | Rimac | Series D | EUR 500M | → |
| CW 21 | ![]() | FINN | Series B | USD 110M | → |
| CW 20 | ![]() | Elwood Technologies | Series A | USD 70M | → |
| CW 19 | ![]() | Carbon Clean | Series C | GBP 121M | → |
| CW 18 | ![]() | kevin. | Series A | EUR 61.82M | → |
| CW 17 | ![]() | SonarSource | Venture Round | USD 412M | → |
| CW 16 | ![]() | Gravity Sketch | Series A | USD 33M | → |
| CW 15 | ![]() | Wagestream | Series C | USD 175M | → |
| CW 14 | ![]() | Climeworks | Private Equity | CHF 600M | → |
| CW 13 | ![]() | Yokoy | Series B | USD 80M | → |
| CW 12 | ![]() | Leapsome | Series A | USD 60M | → |
| CW 11 | ![]() | Getir | Series E | USD 768M | → |
| CW 10 | ![]() | Tibber | Series C | USD 100M | → |
| CW 9 | ![]() | Payhawk | Series B | USD 100M | → |
| CW 8 | ![]() | Scalapay | Series B | USD 497M | → |
| CW 7 | ![]() | SpliceBio | Series A | EUR 50M | → |
| CW 6 | ![]() | Vivid Money | Series C | EUR 100M | → |
| CW 5 | ![]() | Wayflyer | Series B | USD 150M | → |
| CW 4 | ![]() | Veriff | Series C | USD 100M | → |
| CW 3 | ![]() | Dream Games | Series C | USD 255M | → |
| CW 2 | ![]() | Checkout.com | Series D | USD 1Billion | → |
202135 deals
| CW 52 | ![]() | Ready Player Me | Series A | USD 13 M | → |
| CW 51 | ![]() | Voi | Series D | EUR 101,8 M | → |
| CW 50 | ![]() | Infarm | Series D | USD 200M | → |
| CW 49 | ![]() | Flink | Series B | EUR 664 M | → |
| CW 48 | ![]() | Jobandtalent | Series E | USD 500 M | → |
| CW 47 | ![]() | IONITY | Venture Series | EUR 700 M | → |
| CW 46 | ![]() | ConsenSys | Venture Series | USD 200 M | → |
| CW 45 | ![]() | Razor Group | Series B | USD 125 M | → |
| CW 44 | ![]() | Moonfare | Series C | USD 125 M | → |
| CW 43 | ![]() | TIER | Series D | EUR 171,4M | → |
| CW 42 | ![]() | Rossum | Series A | USD 100M | → |
| CW 41 | ![]() | Elliptic | Series C | USD 60M | → |
| CW 40 | ![]() | Neumora | Series A | USD 500M | → |
| CW 39 | ![]() | 1NCE | Unknown | USD 50M | → |
| CW 38 | ![]() | Sorare | Series B | USD 680M | → |
| CW 37 | ![]() | PicnicBill & Melinda Gates Foundation | Series D | EUR 600M | → |
| CW 36 | ![]() | Homeppl | Seed Round | GBP 1M | → |
| CW 35 | ![]() | Coinpanion | Seed Round | EUR 1,8M | → |
| CW 34 | ![]() | Atheneum | Series Unknown | USD 150M | → |
| CW 33 | ![]() | Sport Alliance | Private Equity Round | EUR 60M | → |
| CW 32 | ![]() | SellerX | Series B | EUR 100M | → |
| CW 31 | ![]() | Refurbed | Series B | USD 54M | → |
| CW 30 | ![]() | Solarisbank | Series D | USD 224M | → |
| CW 29 | ![]() | Soldo | Series C | USD 180M | → |
| CW 28 | ![]() | Bunq | Series A | USD 228M | → |
| CW 27 | ![]() | Blockpit | Series A | EUR 8,4M | → |
| CW 26 | ![]() | Rohlik | Series C | EUR 100M | → |
| CW 25 | ![]() | GoStudent | Series C | EUR 205M | → |
| CW 24 | ![]() | UberallMomentFeed | Private Equity Round | USD 115M | → |
| CW 23 | ![]() | Ledger | Series C | USD 380M | → |
| CW 21 | ![]() | Tractive | Series A | USD 35M | → |
| CW 20 | ![]() | Trade Republic | Series C | USD 900M | → |
| CW 19 | ![]() | Huma | Series C | USD 130M | → |
| CW 18 | ![]() | Neuroelectrics | Series A | USD 17,5M | → |
| CW 17 | ![]() | Brex | Series D | USD 425M | → |



















































































































































































































































