DEALS MONITOR
Deal of the Month
At the end of each month, the “Deal of the Month” winner is selected among the deals that were awarded “Deal of the Week”.
The winner is chosen based on the review of our analysts.
AWARDED DEAL ANNOUNCEMENTS
20266 deals
| June | ![]() | NEURA Robotics | Series C | USD 1.4b | → |
| May | ![]() | Isomorphic Labs | Series B | USD 2.1b | → |
| April | ![]() | Blue Energy | Series C | USD 380m | → |
| March | ![]() | Upvest | Series D | $125M | → |
| February | ![]() | Wayve | Series D | USD 1.5b | → |
| January | ![]() | Parloa | Series D | USD 350m | → |
202512 deals
| December | ![]() | Lovable | Series B | USD 330m | → |
| November | ![]() | Quantum Systems | Venture – Series Unknown | EUR 180m | → |
| October | ![]() | Tubulis | Series C | EUR 308m | → |
| September | ![]() | Mistral AI | Series C | USD 1.7m | → |
| August | ![]() | Riverlane | Series C | USD 75 M | → |
| July | ![]() | Q.ANT | Series A | EUR 62m | → |
| June | ![]() | Multiverse Computing | Series B | EUR 189m | → |
| May | ![]() | Quantum Systems | Series C | EUR 160m | → |
| April | ![]() | Noxtua | Series B | EUR 80.7m | → |
| March | ![]() | Renaissance Fusion | Series A | EUR 32m | → |
| February | ![]() | Luminance | Series C | GBP 59m | → |
| January | ![]() | Bioptimus | Series A | USD 41m | → |
202410 deals
| December | ![]() | Nscale | Series A | USD 155M | → |
| November | ![]() | The Exploration Company | Series B | EUR 150m | → |
| October | ![]() | OroraTech | Series B | EUR 25m | → |
| September | ![]() | PanTera | Series A | EUR 93m | → |
| July | ![]() | Nearfield | Series C | EUR 135M | → |
| June | ![]() | Mistral AI | Series B | EUR 600M | → |
| May | ![]() | Wayve | Series C | USD 1.1B | → |
| April | ![]() | Neurosterix | Series A | USD 63M | → |
| February | ![]() | Enviria | Series B | USD 200.6M | → |
| January | ![]() | H2 Green Steel | Series: Venture Round | EUR 300M | → |
20237 deals
| December | ![]() | $800m investment to accelerate Octopus Energy’s global clean energy growth | Private Equity | USD 800M | → |
| November | ![]() | Aleph Alpha | Series B | 500M USD | → |
| October | ![]() | Exus | Private Equity | USD 1.05 bn | → |
| September | ![]() | Verkor | Series C | EUR 2B | → |
| April | ![]() | Energy Dome | Series B | EUR 40M | → |
| March | ![]() | Amarenco | Private Equity | EUR 300M | → |
| February | ![]() | ABB E-mobility | Private Equity | CHF 325M | → |
202212 deals
| December | ![]() | Acin | Series B | USD 24M | → |
| November | ![]() | Einride | Series C | USD 475.5M | → |
| October | ![]() | Tatum | Series A | USD 41.5M | → |
| September | ![]() | Planted | Series B | USD 72M | → |
| August | ![]() | Luminovo | Seed | EUR 11M | → |
| July | ![]() | Contentsquare | Series F | USD 400M | → |
| June | ![]() | Nfinite | Series B | USD 100M | → |
| May | ![]() | FINN | Series B | USD 110M | → |
| April | ![]() | Climeworks | Private Equity | CHF 600M | → |
| March | ![]() | Leapsome | Series A | USD 60M | → |
| February | ![]() | SpliceBio | Series A | EUR 50M | → |
| January | ![]() | Checkout.com | Series D | USD 1Billion | → |
202112 deals
| December | ![]() | Flink | Series B | EUR 664 M | → |
| November | ![]() | Razor Group | Series B | USD 125 M | → |
| October | ![]() | TIER | Series D | USD 200M | → |
| September | ![]() | European Super Angels ClubHomeppl’s | Seed | GBP 1M | → |
| August | ![]() | Refurbed | Series B | USD 54M | → |
| July | ![]() | Blockpit | Series A | EUR 8,4M | → |
| June | ![]() | GoStudent | Series C | USD 244M | → |
| May | ![]() | Trade Republic | Series C | USD 900M | → |
| April | ![]() | Bryter | Series B | USD 66M | → |
| March | ![]() | Klarna | Private Investment Round | USD 1B | → |
| February | ![]() | UiPath | Series F | USD 750M | → |
| January | ![]() | Checkout.com | Series C | USD 450M | → |


























































